| Prefix | Items | Attributes |
| Rough | armor,ring,amulet | Adds 3 to Armor |
| Repellant | Adds 6 to Armor | |
| Enforced | Adds 8 to Armor | |
| Calloused | Adds 10 to Armor | |
| Sustained | Adds 13 to Armor | |
| Brawny | Adds 15 to Armor | |
| Burly | Adds 25 to Armor | |
| Hefty | Adds 40 to Armor | |
| Rugged | Adds 70 to Armor | |
| Husky | Adds 105 to Armor | |
| Brute | Adds 130 to Armor | |
| Hulking | Adds 150 to Armor | |
| Goring | melee,armor,ring,amulet | Adds 1 to Melee Skill |
| Butchering | Adds 2 to Melee Skill | |
| Ravaging | Adds 4 to Melee Skill | |
| Devastating | Adds 5 to Melee Skill | |
| Demolishing | Adds 7 to Melee Skill | |
| Sabotaging | Adds 8 to Melee Skill | |
| Eradicating | Adds 10 to Melee Skill | |
| Gliding | ranged,armor,ring,amulet | Adds 1 to Ranged Skill |
| Driving | Adds 2 to Ranged Skill | |
| Launching | Adds 4 to Ranged Skill | |
| Soaring | Adds 5 to Ranged Skill | |
| Arching | Adds 7 to Ranged Skill | |
| Rushing | Adds 9 to Ranged Skill | |
| Propelling | Adds 11 to Ranged Skill | |
| Organic | staff,armor,ring,amulet | Adds 1 to Nature Magic Skill |
| Terrestrial | Adds 2 to Nature Magic Skill | |
| Earthen | Adds 3 to Nature Magic Skill | |
| Terranean | Adds 4 to Nature Magic Skill | |
| Essential | Adds 6 to Nature Magic Skill | |
| Pristine | Adds 7 to Nature Magic Skill | |
| Refined | Adds 9 to Nature Magic Skill | |
| Conflicting | staff,armor,ring,amulet | Adds 1 to Combat Magic Skill |
| Scuffling | Adds 2 to Combat Magic Skill | |
| Brawling | Adds 3 to Combat Magic Skill | |
| Fighting | Adds 4 to Combat Magic Skill | |
| Skirmishing | Adds 6 to Combat Magic Skill | |
| Combating | Adds 7 to Combat Magic Skill | |
| Warring | Adds 9 to Combat Magic Skill | |
| Negating | shield | Melee Damage Reduced by 5% |
| Neutralizing | Melee Damage Reduced by 10% | |
| Deflecting | Melee Damage Reduced by 14% | |
| Diverting | Melee Damage Reduced by 17% | |
| Defiant | Melee Damage Reduced by 20% | |
| Solid | shield,staff | Ranged Damage Reduced by 3% |
| Dense | Ranged Damage Reduced by 8% | |
| Thwarting | Ranged Damage Reduced by 12% | |
| Obstructing | Ranged Damage Reduced by 15% | |
| Impeding | Ranged Damage Reduced by 20% | |
| Stern | armor,ring,amulet,spellbook | Magic Damage Reduced by 5% |
| Harsh | Magic Damage Reduced by 11% | |
| Stringent | Magic Damage Reduced by 15% | |
| Ruthless | Magic Damage Reduced by 20% | |
| Merciless | Magic Damage Reduced by 25% | |
| Intact | armor | Piercing Damage Reduced by 4% |
| Resistant | Piercing Damage Reduced by 9% | |
| Unyielding | Piercing Damage Reduced by 13% | |
| Resilient | Piercing Damage Reduced by 16% | |
| Tenacious | Piercing Damage Reduced by 20% | |
| Elusive | shield | +5% Chance to Dodge Melee Attack |
| Darting | +10% Chance to Dodge Melee Attack | |
| Wiley | +15% Chance to Dodge Melee Attack | |
| Avoiding | shield | +5% Chance to Dodge Ranged Attack |
| Retreating | +10% Chance to Dodge Ranged Attack | |
| Recoiling | +15% Chance to Dodge Ranged Attack | |
| Firm | shield,staff | +2% Chance to Block Melee Attack |
| Staunch | +5% Chance to Block Melee Attack | |
| Girded | +8% Chance to Block Melee Attack | |
| Constant | +10% Chance to Block Melee Attack | |
| Steadfast | +13% Chance to Block Melee Attack | |
| Uncompromising | +16% Chance to Block Melee Attack | |
| Persevering | shield,staff,spellbook | +5% Chance to Block Magic Attacks |
| Reliant | +8% Chance to Block Magic Attacks | |
| Unwearied | +13% Chance to Block Magic Attacks | |
| Unwavering | +15% Chance to Block Magic Attacks | |
| Blocking | shield | +4% Chance to Block Ranged Attack |
| Defensive | +9% Chance to Block Ranged Attack | |
| Protective | +13% Chance to Block Ranged Attack | |
| Conserving | +15% Chance to Block Ranged Attack | |
| Strategic | +18% Chance to Block Ranged Attack | |
| Cunning | +20% Chance to Block Ranged Attack | |
| Vengeful | weapon,armor,ring,amulet | Adds 1 to Ranged Skill |
| +5% Chance to Block Ranged Attack | ||
| Obscure | weapon,armor,ring,amulet | Adds 1 to Melee Skill |
| +10% Chance to Block Melee Attack | ||
| Lurid | armor,ring,amulet | Adds 20 to Armor |
| +5% Chance to Dodge Melee Attack | ||
| Grounded | weapon,armor,ring,amulet | Subtracts 3 from Ranged Skill |
| Melee Damage Reduced by 10% | ||
| Pummeling | weapon,armor,ring,amulet | Subtracts 2 from Nature Magic Skill |
| +10% Chance to Dodge Melee Attack | ||
| Exceptional | weapon,armor,ring,amulet | Adds 17 to Health |
| 1 Mana Stolen Per Hit | ||
| Adds 9 to Armor | ||
| Magic Damage Reduced by 8% | ||
| Renowned | melee | 2 Health Stolen Per Hit |
| +3% Chance to Hit Enemy with a Melee Weapon | ||
| 3% of Damage Reflected to Enemy | ||
| Adds 2 to 3 Damage | ||
| Radiant | melee | Magic Damage Reduced by 5% |
| Piercing Damage Reduced by 7% | ||
| +13% Chance to Hit Enemy | ||
| +5% Chance to Dodge Ranged Attack | ||
| Miraculous | armor,ring,amulet | Adds 7 to Armor |
| Magic Damage Reduced by 5% | ||
| +8% Chance to Block Melee Attack | ||
| Novel | weapon,armor,ring,amulet | Adds 9 to Health |
| Adds 19 to Mana | ||
| Adds 1 to Melee Skill | ||
| Adds 9 to Armor | ||
| Brilliant | weapon,armor,ring,amulet | Adds 15 to Health |
| Adds 26 to Mana | ||
| Adds 1 to Ranged Skill | ||
| Adds 7 to Armor | ||
| Distinct | weapon,armor,ring,amulet | Adds 15 to Health |
| Adds 20 to Mana | ||
| Ranged Damage Reduced by 3% | ||
| Adds 6 to Armor | ||
| Preeminent | weapon | Adds 1 to Dexterity |
| Adds 1 to Ranged Skill | ||
| Adds 1 to Nature Magic Skill | ||
| Adds 2 to Melee Max Damage | ||
| Formidable | melee | 1 Mana Stolen Per Hit |
| Adds 1 to Nature Magic Skill | ||
| +3% Chance to Inflict a Piercing Hit | ||
| Adds 1 to Intelligence | ||
| Wondrous | ranged | Adds 1 to Dexterity |
| Adds 14 to Health | ||
| Adds 1 to 4 Piercing Damage | ||
| +2% Chance to Inflict a Piercing Hit | ||
| Astonishing | melee | Adds 1 to Strength |
| Adds 1 to Melee Skill | ||
| Adds 1 to 4 Piercing Damage | ||
| +1% Chance to Inflict a Piercing Hit | ||
| Stupendous | weapon,armor,ring,amulet | Adds 8 to Health |
| Adds 23 to Mana | ||
| Magic Damage Reduced by 5% | ||
| Melee Damage Reduced by 5% | ||
| Exalted | weapon,armor,ring,amulet | Adds 1 to Dexterity |
| Adds 1 to Intelligence | ||
| Adds 1 Health Per Hit | ||
| Adds 1 Mana Per Hit | ||
| Remarkable | weapon,armor,ring,amulet | 1 Health Stolen Per Hit |
| Adds 1 to Nature Magic Skill | ||
| Adds 1 to Combat Magic Skill | ||
| Ranged Damage Reduced by 3% | ||
| Uncommon | weapon,armor,ring,amulet | Adds 1 to Strength |
| Adds 12 to Health | ||
| Adds 7 to Armor | ||
| 3% of Damage Reflected to Enemy | ||
| Outrageous | ranged | Adds 1 to Dexterity |
| Adds 1 Health Per Hit | ||
| Adds 1 to Ranged Skill | ||
| Adds 1 to Min Damage | ||
| Superior | melee | 1 Health Stolen Per Hit |
| Adds 1 to 4 Piercing Damage | ||
| +5% Chance to Dodge Ranged Attack | ||
| +6% Chance to Hit Enemy with a Melee Weapon | ||
| Adds 2 to Max Damage | ||
| Peerless | staff,armor,ring,amulet | Adds 13 to Armor |
| +2% Chance to Block Melee Attack | ||
| +5% Chance to Block Magic Attacks | ||
| 3% of Damage Reflected to Enemy | ||
| Adds 1 to Nature Magic Skill | ||
| Impressive | weapon,armor,ring,amulet | Adds 1 to Strength |
| Adds 39 to Mana | ||
| Adds 1 to Combat Magic Skill | ||
| Piercing Damage Reduced by 4% | ||
| Fantastic | weapon,armor,ring,amulet | Adds 2 to Nature Magic Skill |
| Melee Damage Reduced by 5% | ||
| +5% Chance to Dodge Ranged Attack | ||
| Adds 1 to Combat Magic Min Damage | ||
| Marvelous | weapon,armor,ring,amulet | Adds 1 to Strength |
| Adds 48 to Health | ||
| 3% of Damage Reflected to Enemy | ||
| Adds 17 to Armor | ||
| Incredible | ranged | Adds 1 to Ranged Skill |
| Adds 1 to 4 Piercing Damage | ||
| Magic Damage Reduced by 5% | ||
| +5% Chance to Dodge Melee Attack | ||
| +7% Chance to Hit Enemy with a Ranged Weapon | ||
| Superlative | melee | Adds 2 Health Per Hit |
| Adds 1 to Melee Skill | ||
| Adds 4 to 10 Piercing Damage | ||
| +4% Chance to Hit Enemy with a Melee Weapon | ||
| Adds 8 to 13 Damage | ||
| Utmost | weapon,armor,ring,amulet | Adds 2 to Strength |
| Adds 3 to Dexterity | ||
| Adds 1 to Intelligence | ||
| Adds 50 to Armor | ||
| Esteemed | melee | 4 Mana Stolen Per Hit |
| +5% Chance to Block Magic Attacks | ||
| +5% Chance to Dodge Melee Attack | ||
| 5% of Damage Reflected to Enemy | ||
| Adds 22 to Melee Max Damage | ||
| Distinguished | weapon,armor,ring,amulet | Adds 4 to Intelligence |
| Adds 79 to Mana | ||
| Adds 1 to Nature Magic Min Damage | ||
| Adds 2 to 6 Combat Magic Damage | ||
| Excessive | weapon,armor,ring,amulet | Adds 97 to Health |
| +5% Chance to Dodge Ranged Attack | ||
| 3% of Damage Reflected to Enemy | ||
| Piercing Damage Reduced by 9% | ||
| Unequivocal | ranged | 2 Health Stolen Per Hit |
| +5% Chance to Inflict a Piercing Hit | ||
| +8% Chance to Block Magic Attacks | ||
| +9% Chance to Hit Enemy with a Ranged Weapon | ||
| Adds 7 to Max Damage | ||
| Immense | melee | Adds 3 to Strength |
| Adds 5 to Melee Skill | ||
| Adds 7 to 16 Piercing Damage | ||
| Magic Damage Reduced by 5% | ||
| Unparalleled | shield,staff,amulet | +8% Chance to Block Melee Attack |
| +13% Chance to Block Magic Attacks | ||
| Melee Damage Reduced by 11% | ||
| Incomparable | weapon,armor,ring,amulet | Adds 3 Health Per Hit |
| Adds 1 Mana Per Hit | ||
| Adds 4 to Ranged Skill | ||
| 3% of Damage Reflected to Enemy | ||
| +4% Chance to Dodge Ranged Attack | ||
| Unsurpassed | weapon,armor,ring,amulet | 6 Mana Stolen Per Hit |
| Adds 3 to Combat Magic Skill | ||
| Adds 25 to Armor | ||
| Piercing Damage Reduced by 13% | ||
| Adds 3 to Max Combat Magic Damage | ||
| Unfathomable | weapon,armor,ring,amulet | Adds 2 to Strength |
| 1 Health Stolen Per Hit | ||
| +5% Chance to Dodge Melee Attack | ||
| 3% of Damage Reflected to Enemy | ||
| Adds 2 to Intelligence | ||
| Dashing | ranged | Adds 1 to Dexterity |
| Adds 1 Health Per Hit | ||
| Adds 20 to Mana | ||
| +4% Chance to Inflict a Piercing Hit | ||
| Immaculate | melee | Adds 29 to Health |
| Adds 1 to Nature Magic Skill | ||
| +3% Chance to Inflict a Piercing Hit | ||
| Adds 16 to Armor | ||
| Prevailing | weapon,armor,ring,amulet | Adds 3 Health Per Hit |
| Adds 17 to Armor | ||
| Magic Damage Reduced by 5% | ||
| Ranged Damage Reduced by 3% | ||
| Elite | melee,armor,ring,amulet | Adds 1 to Dexterity |
| 1 Health Stolen Per Hit | ||
| Adds 1 to Melee Skill | ||
| Noble | ranged | 1 Mana Stolen Per Hit |
| Adds 1 to Ranged Skill | ||
| +4% Chance to Inflict a Piercing Hit | ||
| +5% Chance to Block Melee Attack | ||
| Adds 1 to Min Damage | ||
| Stately | weapon,armor,ring,amulet | Adds 1 to Intelligence |
| Adds 1 Mana Per Hit | ||
| Ranged Damage Reduced by 8% | ||
| +5% Chance to Dodge Melee Attack | ||
| Dignified | staff,armor,ring,amulet | Adds 12 to Health |
| Adds 23 to Armor | ||
| +5% Chance to Block Magic Attacks | ||
| +10% Chance to Dodge Ranged Attack | ||
| Illustrious | weapon,armor,ring,amulet | Adds 1 Health Per Hit |
| Adds 25 to Mana | ||
| Adds 2 to Nature Magic Skill | ||
| Adds 2 to Combat Magic Skill | ||
| +5% Chance to Hit Enemy with a Ranged Weapon | ||
| Respected | weapon,armor,ring,amulet | Adds 1 to Strength |
| Adds 2 to Dexterity | ||
| Melee Damage Reduced by 9% | ||
| 3% of Damage Reflected to Enemy | ||
| Supreme | melee | Adds 2 to Intelligence |
| +6% Chance to Hit Enemy with a Melee Weapon | ||
| Adds 3 to 5 Lightning Damage | ||
| Adds 2 to Strength | ||
| Splendorous | weapon,armor,ring,amulet | Adds 1 to Intelligence |
| Adds 4 to Melee Skill | ||
| Piercing Damage Reduced by 9% | ||
| Ranged Damage Reduced by 3% | ||
| +2% Chance to Block Melee Attack | ||
| Sublime | weapon,armor,ring,amulet | Adds 5 to Ranged Skill |
| Magic Damage Reduced by 6% | ||
| 3% of Damage Reflected to Enemy | ||
| Adds 1 to Combat Magic Skill | ||
| Majestic | weapon,armor,ring,amulet | Adds 3 to Strength |
| 2 Health Stolen Per Hit | ||
| +5% Chance to Block Magic Attacks | ||
| +4% Chance to Hit Enemy with a Melee Weapon | ||
| +7% Chance to Hit Enemy with a Ranged Weapon | ||
| Spectacular | weapon,armor,ring,amulet | 2 Health Stolen Per Hit |
| 5 Mana Stolen Per Hit | ||
| Adds 2 to Melee Skill | ||
| Adds 3 to Combat Magic Skill | ||
| Ranged Damage Reduced by 8% | ||
| elevated | weapon,armor,ring,amulet | Adds 166 to Health |
| Adds 7 to Armor | ||
| +11% Chance to Dodge Ranged Attack | ||
| +3% Chance to Hit Enemy with a Melee Weapon | ||
| Celebrated | weapon,armor,ring,amulet | Adds 4 to Nature Magic Skill |
| Adds 4 to Ranged Skill | ||
| Adds 23 to Armor | ||
| +2% Chance to Block Melee Attack | ||
| Praised | weapon,armor,ring,amulet | Adds 4 to Intelligence |
| Adds 3 Health Per Hit | ||
| Adds 223 to Mana | ||
| Adds 1 to Ranged Skill | ||
| Treasured | weapon,armor,ring,amulet | Adds 6 Mana Per Hit |
| Adds 1 to Melee Skill | ||
| Adds 28 to Armor | ||
| +2% Chance to Block Melee Attack | ||
| +5% Chance to Dodge Melee Attack | ||
| Sacred | weapon,armor,ring,amulet | Adds 6 to Dexterity |
| Adds 2 to Melee Skill | ||
| Adds 1 to Ranged Skill | ||
| Ranged Damage Reduced by 12% | ||
| 3% of Damage Reflected to Enemy | ||
| Admired | weapon,armor,ring,amulet | Adds 1 to Strength |
| Adds 3 Health Per Hit | ||
| 4 Mana Stolen Per Hit | ||
| Piercing Damage Reduced by 16% | ||
| 10% of Damage Reflected to Enemy | ||
| Acclaimed | ranged | Adds 3 to Combat Magic Skill |
| +4% Chance to Inflict a Piercing Hit | ||
| Melee Damage Reduced by 5% | ||
| +9% Chance to Dodge Melee Attack | ||
| Valued | weapon,armor,ring,amulet | Adds 3 to Intelligence |
| Adds 47 to Health | ||
| 1 Mana Stolen Per Hit | ||
| +7% Chance to Hit Enemy with a Ranged Weapon | ||
| Prized | weapon,armor,ring,amulet | Adds 1 to Dexterity |
| Adds 1 to Intelligence | ||
| 2 Health Stolen Per Hit | ||
| Adds 3 to Nature Magic Skill | ||
| Melee Damage Reduced by 10% | ||
| Revered | weapon,armor,ring,amulet | Adds 2 to Melee Skill |
| Adds 2 to Ranged Skill | ||
| Adds 3 to Nature Magic Skill | ||
| Adds 3 to Combat Magic Skill | ||
| Adds 26 to Armor | ||
| Palpable | weapon,armor,ring,amulet | Adds 1 to Melee Skill |
| +5% Chance to Dodge Melee Attack | ||
| Piercing Damage Reduced by 4% | ||
| Tactile | weapon,armor,ring,amulet | Adds 1 to Melee Skill |
| Melee Damage Reduced by 5% | ||
| +5% Chance to Block Melee Attack | ||
| Infused | weapon,armor,ring,amulet | Adds 1 to Nature Magic Skill |
| Magic Damage Reduced by 7% | ||
| Piercing Damage Reduced by 10% | ||
| Daring | weapon,armor,ring,amulet | Adds 1 to Ranged Skill |
| Adds 5 to Armor | ||
| Ranged Damage Reduced by 3% | ||
| Optimistic | weapon,armor,ring,amulet | Adds 1 to Melee Skill |
| Adds 6 to Armor | ||
| Ranged Damage Reduced by 3% | ||
| Splendid | weapon,armor,ring,amulet | Adds 1 to Melee Skill |
| Adds 1 to Ranged Skill | ||
| Adds 1 to Combat Magic Skill | ||
| Adds 5 to Armor | ||
| Trusted | weapon,armor,ring,amulet | Adds 1 to Melee Skill |
| Magic Damage Reduced by 5% | ||
| Melee Damage Reduced by 5% | ||
| Fabled | weapon,armor,ring,amulet | Adds 1 to Ranged Skill |
| Piercing Damage Reduced by 4% | ||
| +4% Chance to Block Ranged Attack | ||
| Inspired | weapon,armor,ring,amulet | Adds 1 to Nature Magic Skill |
| Adds 1 to Combat Magic Skill | ||
| Melee Damage Reduced by 5% | ||
| Legendary | weapon,armor,ring,amulet | Adds 2 to Melee Skill |
| Adds 1 to Nature Magic Skill | ||
| Ranged Damage Reduced by 3% | ||
| Momentous | weapon,armor,ring,amulet | Magic Damage Reduced by 5% |
| Adds 2 to Ranged Skill | ||
| Meticulous | armor,ring,amulet,staff | Adds 9 to Armor |
| +5% Chance to Block Magic Attacks | ||
| +4% Chance to Block Ranged Attack | ||
| Relentless | weapon,armor,ring,amulet | Adds 2 to Melee Skill |
| Piercing Damage Reduced by 4% | ||
| Melee Damage Reduced by 5% | ||
| Predestined | armor,ring,amulet | Ranged Damage Reduced by 3% |
| +5% Chance to Dodge Melee Attack | ||
| Adds 7 to Armor | ||
| Gleaming | weapon,armor,ring,amulet | Adds 2 to Melee Skill |
| +5% Chance to Dodge Melee Attack | ||
| +9% Chance to Block Ranged Attack | ||
| Bold | weapon,armor,ring,amulet | Adds 2 to Ranged Skill |
| Piercing Damage Reduced by 4% | ||
| +5% Chance to Dodge Ranged Attack | ||
| Intense | weapon,armor,ring,amulet | Adds 2 to Nature Magic Skill |
| Adds 1 to Combat Magic Skill | ||
| +5% Chance to Block Melee Attack | ||
| Forgotten | armor,ring,amulet | Adds 15 to Armor |
| Magic Damage Reduced by 5% | ||
| Glimmering | shield,staff | Melee Damage Reduced by 5% |
| +8% Chance to Block Magic Attacks | ||
| Almighty | armor | Ranged Damage Reduced by 3% |
| +9% Chance to Block Ranged Attack | ||
| Piercing Damage Reduced by 4% | ||
| Hallowed | weapon,armor,ring,amulet | Adds 2 to Melee Skill |
| Piercing Damage Reduced by 9% | ||
| +5% Chance to Dodge Melee Attack | ||
| Clandestine | armor | Magic Damage Reduced by 5% |
| +2% Chance to Block Melee Attack | ||
| +5% Chance to Dodge Ranged Attack | ||
| Notorious | weapon,armor,ring,amulet | Adds 1 to Melee Skill |
| Piercing Damage Reduced by 4% | ||
| +10% Chance to Dodge Melee Attack | ||
| Assured | weapon,armor,ring,amulet | Adds 1 to Ranged Skill |
| Magic Damage Reduced by 7% | ||
| +5% Chance to Block Melee Attack | ||
| Loyal | weapon,armor,ring,amulet | Adds 1 to Nature Magic Skill |
| Adds 1 to Combat Magic Skill | ||
| +13% Chance to Block Ranged Attack | ||
| Divine | shield,staff | +8% Chance to Block Magic Attacks |
| +5% Chance to Dodge Melee Attack | ||
| Ranged Damage Reduced by 3% | ||
| Talismanic | armor,ring,amulet | Adds 36 to Armor |
| Melee Damage Reduced by 5% | ||
| Ranged Damage Reduced by 8% | ||
| Piercing Damage Reduced by 3% | ||
| Mystic | armor | Magic Damage Reduced by 5% |
| Piercing Damage Reduced by 4% | ||
| Melee Damage Reduced by 10% | ||
| Foretold | armor,ring,amulet,staff | Adds 20 to Armor |
| +2% Chance to Block Melee Attack | ||
| +5% Chance to Block Magic Attacks | ||
| Anticipated | weapon,armor,ring,amulet | Adds 2 to Melee Skill |
| Piercing Damage Reduced by 9% | ||
| Ranged Damage Reduced by 3% | ||
| Obedient | weapon,armor,ring,amulet | Adds 2 to Ranged Skill |
| Adds 15 to Armor | ||
| Melee Damage Reduced by 10% | ||
| Solemn | weapon,armor,ring,amulet | Adds 1 to Nature Magic Skill |
| Magic Damage Reduced by 7% | ||
| +10% Chance to Dodge Ranged Attack | ||
| Secret | weapon,armor,ring,amulet | Adds 1 to Melee Skill |
| Adds 1 to Ranged Skill | ||
| Adds 9 to Armor | ||
| Notable | weapon,armor,ring,amulet | Adds 1 to Combat Magic Skill |
| Magic Damage Reduced by 5% | ||
| Piercing Damage Reduced by 4% | ||
| Flourishing | weapon,armor,ring,amulet | Adds 1 to Nature Magic Skill |
| Ranged Damage Reduced by 3% | ||
| +5% Chance to Block Magic Attacks | ||
| Curious | weapon,armor,ring,amulet | Adds 2 to Ranged Skill |
| Melee Damage Reduced by 5% | ||
| Ranged Damage Reduced by 8% | ||
| Piercing Damage Reduced by 3% | ||
| Informal | weapon,armor,ring,amulet | Adds 4 to Melee Skill |
| Melee Damage Reduced by 4% | ||
| +6% Chance to Dodge Melee Attack | ||
| Eccentric | weapon,armor,ring,amulet | Adds 3 to Combat Magic Skill |
| +5% Chance to Block Melee Attack | ||
| +9% Chance to Block Ranged Attack | ||
| Outlandish | weapon,armor,ring,amulet | Adds 4 to Ranged Skill |
| +10% Chance to Dodge Ranged Attack | ||
| Piercing Damage Reduced by 5% | ||





